This document outlines the process loss percentages observed in textile dyeing and finishing, categorized by color and treatment type. The data compares loss rates for various fabric treatments, including processes without enzymes, with enzymes, peach finishing, and fleece treatments (with and without brushing). The information is presented to provide a clear overview of loss variations across different color shades and finishing methods.
Process Loss Percentages
The following tables detail the process loss percentages for different color shades under various textile dyeing and finishing treatments.
1. Without Enzyme
| Color Shade | Process Loss Percentage |
|----------------------|--------------------------|
| White | 8% |
| Black | 6% |
| Others Colour Shade | 7% |
| Y/D | 3% |
| Grey Melange | 7% |
2. With Enzyme
| Color Shade | Process Loss Percentage |
|----------------------|--------------------------|
| White | 11% |
| Black | 9% |
| Others Colour Shade | 10% |
| Y/D | 5% |
| Grey Melange | 10% |
3. Peach Finish (Same As Enzyme Fabric)
| Color Shade | Process Loss Percentage |
|----------------------|--------------------------|
| White | 11% |
| Black | 9% |
| Others Colour Shade | 10% |
| Y/D | 5% |
| Grey Melange | 10% |
4. Fleece without Brushing
| Color Shade | Process Loss Percentage |
|----------------------|--------------------------|
| White | 13% |
| Black | 11% |
| Others Colour Shade | 12% |
| Y/D | 5% |
| Grey Melange | 12% |
5. Fleece with Brushing
| Color Shade | Process Loss Percentage |
|----------------------|--------------------------|
| White | 15% |
| Black | 13% |
| Others Colour Shade | 14% |
| Y/D | 5% |
| Grey Melange | 14% |
| 1... | Without Enzyme | ||
| a) | White | 8% | |
| b) | Black | 6% | |
| c) | Others Colour Shade | 7% | |
| d) | Y/D | 3% | |
| e) | Grey Melange | 7% | |
| 2 | With Enzyme | ||
| a) | White | 11% | |
| b) | Black | 9% | |
| c) | Others Colour Shade | 10% | |
| d) | Y/D | 5% | |
| e) | Grey Melange | 10% | |
| 3 | Peach Finish (Same As Enzyme Fabric) | ||
| a) | White | 11% | |
| b) | Black | 9% | |
| c) | Others Colour Shade | 10% | |
| d) | Y/D | 5% | |
| e) | Grey Melange | 10% | |
| 4 | Fleece without Brushing | ||
| a) | White | 13% | |
| b) | Black | 11% | |
| c) | Others Colour Shade | 12% | |
| d) | Y/D | 5% | |
| e) | Grey Melange | 12% | |
| 5 | Fleece with Brushing | ||
| a) | White | 15% | |
| b) | Black | 13% | |
| c) | Others Colour Shade | 14% | |
| d) | Y/D | 5% | |
| e) | Grey Melange | 14% | |
Post a Comment