| 1... | Without Enzyme | ||
| a) | White | 8% | |
| b) | Black | 6% | |
| c) | Others Colour Shade | 7% | |
| d) | Y/D | 3% | |
| e) | Grey Melange | 7% | |
| 2... | With Enzyme | ||
| a) | White | 11% | |
| b) | Black | 9% | |
| c) | Others Colour Shade | 10% | |
| d) | Y/D | 5% | |
| e) | Grey Melange | 10% | |
| 3... | Peach Finish (Same As Enzyme Fabric) | ||
| a) | White | 11% | |
| b) | Black | 9% | |
| c) | Others Colour Shade | 10% | |
| d) | Y/D | 5% | |
| e) | Grey Melange | 10% | |
| 4... | Fleece without Brushing | ||
| a) | White | 13% | |
| b) | Black | 11% | |
| c) | Others Colour Shade | 12% | |
| d) | Y/D | 5% | |
| e) | Grey Melange | 12% | |
| 5... | Fleece with Brushing | ||
| a) | White | 15% | |
| b) | Black | 13% | |
| c) | Others Colour Shade | 14% | |
| d) | Y/D | 5% | |
| e) | Grey Melange | 14% | |
