Standard Dosing Chart
| Functional Name | Chemical Name | Condition | Amount (g/L) |
|---|---|---|---|
| Multifunctional/Detergent | PCLF | All | 0.5/0.5/0.5 |
| Anti Crease | ANTIMA ANA | Sj >=180 gsm, lycra terry and fleece, lycra sj | 1.0 |
| Sj <180 gsm | 0.5 | ||
| CVC and cotton fleece, CVC terry, CVC pk cotton pk, rib | 0.25 | ||
| Oil Remover | JINGEN ESC | YD/GREYMELANGE | 0.5-1.0 |
| Functional Name | Chemical Name | Condition | Amount (g/L) |
|---|---|---|---|
| Scouring Chemical | IMEROL BLUE/MRA | All | 1.5/1.5 |
| Soda | Viscose & derivatives | 3.0 | |
| Caustic | All fabrication except viscose & derivatives | 2.0 | |
| Anti Crease | ANTIMA ANA | Sj >=180 gsm, lycra terry, lycra fleece | 1.0 |
| Sj <180 gsm, lycra sj, slub sj | 0.5 | ||
| QEI | 1.0 | ||
| CVC and cotton fleece, CVC terry, CVC pk cotton pk, rib | 0.25 |
| Functional Name | Chemical Name | Condition | Amount (g/L) |
|---|---|---|---|
| Multifunctional/Detergent | IMEROL BLUE/MRA | Sj, slub sj, lycra sj and rib <180 gsm | 1.5/1.5/1.5 |
| Sj, lycra sj and rib >=180 gsm and others | 1.5/1.5/1.5 | ||
| Anti Crease | ANTIMA ANA | Sj >=180 gsm, lycra terry, lycra fleece | 1.0 |
| Sj <180 gsm, lycra sj, slub sj | 0.5 | ||
| QEI | 1.0 | ||
| CVC and cotton fleece, CVC terry, CVC pk cotton pk, rib | 0.25 | ||
| Sequester | JINGEN SQ PBS | 0.5 | |
| H2O2 Stabiliser | JINGEN ST RS 200 | 10% of H2O2 | |
| Soda | 100% cotton recycle and lycra rib, Viscose & derivatives | 4.0 | |
| Caustic | All sj, cvc fleece, terry, pk, lycra sj, slub sj | 2.0 | |
| Multifunctional | H2O2 | Singeing/royal/turquoise/too bright ton | 2.8 |
| Others | 2.8 |
| Functional Name | Chemical Name | Condition | Amount (g/L) |
|---|---|---|---|
| Acid | FINOCON ECO X | 1.5 | |
| H2O2 Killer | JINGEN SQ PK 100 | 10% of H2O2 |
| Functional Name | Chemical Name | Condition | Amount (g/L) |
|---|---|---|---|
| Enzyme | NEUTRAL ENZYME MNE | 0.6-1% |
| Functional Name | Chemical Name | Condition | Amount (g/L) |
|---|---|---|---|
| Enzyme | ENZYME MUE 800 | As per batch card | 0.1-0.4% |
| Functional Name | Chemical Name | Condition | Amount (g/L) |
|---|---|---|---|
| Polyester Levelling | EGANAL PS | 0.75-1.0 | |
| Buffer | OPTICID PSD/JINGEN B42 | 2.0 | |
| Acid | FINOCON ECO X | N/A |
| Functional Name | Chemical Name | Condition | Amount (g/L) |
|---|---|---|---|
| Caustic | All cvc poly except poly viscose/modal | 2.0 | |
| R98 | Only for poly viscose & derivatives | 1.0-2.0 | |
| All cvc double part (poly color %<1) | 1.0 | ||
| All cvc double part (poly color %>1) | 2.0 |
| Functional Name | Chemical Name | Condition | Amount (g/L) |
|---|---|---|---|
| POLYCLEAR X | All CVC double part | 2.0-3.0 |
| Functional Name | Chemical Name | Condition | Amount (g/L) |
|---|---|---|---|
| Multifunctional/Detergent | IMEROL BLUE/MRA/DETERGENT | All | 1.5/1.5/1.5 |
| Anticrease | ANTIMA ANA | Only for lycra terry and fleece | 0.2 |
| Others | 1.0 | ||
| Sequester | JINGEN SQ PBS | All | 0.5 |
| H2O2 Stabiliser | JINGEN ST RS 200 | All | 0.2 |
| Soda | Only for poly viscose/modal | 2.0 | |
| Caustic | All cvc poly except poly viscose/modal | 1.5 | |
| H2O2 | All | 2.0 |
| Functional Name | Chemical Name | Condition | Amount (g/L) |
|---|---|---|---|
| Cotton Levelling | DR.E3R/CL 225 | Critical | 1.0/1.0 |
| Black/Navy | 0.4/0.5 | ||
| Only rspl combination | 1.0/1.0 | ||
| Turquoise+rspl combination | 1.5/1.0 | ||
| All hfcd combination | 1.2/1.0 | ||
| Others | 0.8/0.8 | ||
| Anti Crease | ANTIMA ANA | Sj <180 gsm, lycra terry, lycra fleece | 0.5 |
| Sj >=180 gsm, lycra sj | 1.0 | ||
| QEI | 1.0 | ||
| CVC and cotton fleece, CVC terry, CVC pk cotton pk, rib | 0.25 | ||
| For turquoise color | 1.0 | ||
| Sequester | DECOL 1097/PCT/DMS | 1.0 |
| Functional Name | Chemical Name | Condition | Amount (g/L) |
|---|---|---|---|
| Acid | FINOCON ECO X | Color %<=1% | 0.8 |
| Color % (1-2.5) | 1.2 | ||
| Color %>2.5% | 1.5 |
| Functional Name | Chemical Name | Condition | Amount (g/L) |
|---|---|---|---|
| Soaping Chemical | LADIPUR RSK/AWP-125 | Light color 0.001-1% | 0.2/0.3 |
| Medium color 1.1-2% | 0.4/0.5 | ||
| Dark to above (85-90°C, 15 min) | 0.6/1 | ||
| Anti Crease | ANTIMA ANA | Sj >=180 gsm, lycra terry, lycra fleece | N/A |
| Sj <180 gsm, lycra sj | N/A | ||
| QEI | N/A | ||
| CVC and cotton fleece, CVC terry, CVC pk cotton pk, rib | N/A | ||
| For turquoise color | N/A |
| Functional Name | Chemical Name | Condition | Amount (g/L) |
|---|---|---|---|
| Fixing | OPTIFIX RSL | Color 1-2.5% | 0.5 |
| Color >2.5% | 1.0% |
| Functional Name | Chemical Name | Condition | Amount (g/L) |
|---|---|---|---|
| Softener | CSS/UNP/AFS/NK | For solid | 2.0 |
| For AOP | N/A | ||
| For SJ-140-165 | 2.0 | ||
| SJ >165 | 2.0 | ||
| QEI | 2.0 | ||
| CVC fleece/terry | N/A |
Post a Comment