Process Loss Percentage on Basis of Knitting, Yarn & other Factors.










Serial number Process  Process Loss Yarn Issue Yarn Dyed Loss Knitting Process Loss Others Batch Plan Allownce
1 Without Enzyme  (Normal Process) 9% 9% 0% 0.5% 8.5%
2 With Enzyme 12% 12% 0% 0.5% 11.5%
3 With Heat Setting (Spandex blend fabric) 14% 14% 0% 0.5% 13.5%
4 With Brushing 12% 12% 0% 0.5% 11.5%
5 Without Brushing 12% 12% 0% 0.5% 11.5%
6 With Sueding (Peach Finish) 12% 12% 0% 0.5% 11.5%
7 Yarn Dyed Feeder Stripe 12% 12% 4% 3.0% 5.0%
8 Yarn Dyed Auto Stripe 15% 15% 4% 6.0% 5.0%
9 Grey Melange 9% 9% 0% 0.5% 8.5%
10 Cotton Melange 9% 9% 0% 0.5% 8.5%
11 PC Fabric 9% 9% 0% 0.5% 8.5%
12 CVC Fabric 9% 9% 0% 0.5% 8.5%
13 Short Qty. 1  30 Kg. ( Shade Wise) 20% 20% 0% 0.5% 19.5%
14 Short Qty. 31  80 Kg. ( Shade Wise) 18% 18% 0% 0.5% 17.5%
15 Short Qty. 81  200 Kg. ( Shade Wise) 15% 15% 0% 0.5% 14.5%
16 Short Qty. 201  400 Kg. ( Shade Wise) 13% 13% 0% 0.5% 12.5%
Previous Post Next Post