| White/ Bright white/ Opt. White/GREY MELANGE | ||||||
| PROCESS NAME | PROCESS TIME | OPT. TIME | TIME RANGE | REASON OF DELAY | ||
| FILL WATER | 3 | |||||
| CHEMICAL INJECT | 2 | |||||
| FABRIC LOAD | 10 | |||||
| RAISE TEMP TO 60' | 2 | |||||
| CAUSTIC INJECT | 1 | |||||
| RAISE TEMP TO 70' | 5 | |||||
| H2O2 INJECT | 1 | |||||
| Prepare Brightener | 5 | |||||
| Brightener dosing | 25 | |||||
| RAISE TEMP TO 98' | 14 | |||||
| RUN TIME | 60 | |||||
| COOL AT 80' | 5 | |||||
| DRAIN & FILL | 6 | |||||
| RAISE TEMP TO 80 | 10 | |||||
| RUN TIME | 10 | |||||
| DRAIN & FILL | 6 | |||||
| WASH | 10 | |||||
| DRAIN & FILL | 6 | |||||
| INJECT ACID | 1 | |||||
| RUN TIME | 10 | |||||
| CHECK PH | 2 | |||||
| ENZYME INJECT | 1 | |||||
| RUN TIME | 40 | |||||
| TEMP RAISE TO 80' | 10 | |||||
| RUN TIME | 5 | |||||
| DRAIN & FILL | 6 | |||||
| CHECK SHADE | 5 | |||||
| UNLOAD | 10 | |||||
| TOTAL | 4 HR 36' | |||||
| SUPERVISOR CHECKING POINT | SIGN | OFFICER CHECKING POINT | ||||
| 1. M/C FILTER CLEANED: | LOT: | |||||
| 2. M/C OUTSIDE TANK CLEANED: | ABSORBENCY AFTER S/B: PEROXIDE KILL : | |||||
| 3. COLOR MEASURING SPOON CLEANED | COLOR MIXING : SODA MIXING : | |||||
| 4. UNLOAD ROLLER IS CLEANED: | ENZYME PH : DYEING PH : | |||||
| 5. TROLLEY IS CLEANED | S/B WATER LEVEL : DYEING WATER: | |||||
| 6.FABRIC COVERED AFTER UNLOAD | UNLOAD SHADE : | |||||
